1880 Census, Household of Manley Townsend Mixson

Household:
                           Marital                Birth-           Birthplace of
 Name  	          Relation Status Gender Race Age place	Occupation Father Mother
 Manley T. MIXON    Self     M     Male   W   40   SC  	 Farmer      SC    SC 
 Winnie A. MIXON    Wife     M    Female  W   38   SC  	 Keeps House SC    SC 
 Ida G. MIXON  	    Dau      S    Female  W   13   SC  	 At Home     SC    SC 
 Robert M. MIXON    Son      S     Male   W   11   SC  	 At Home     SC    SC 
 David N. MIXON     Son      S     Male   W    7   SC  	   	     SC    SC 
 Letha G MIXON      Dau      S    Female  W    5   SC  	   	     SC    SC 
 Charlie L. MIXON   Son      S     Male   W    1   SC  	   	     SC    SC 

Source Information:
  	Census Place 	Cypress, Darlington, South Carolina
 	Family History Library Film  	1255227
 	NA Film Number  	T9-1227
 	Page Number  	30C

JGM Notes: Winnie A. is likely Winna Annie
           Mixon is likely Mixson