1880 Census, W. M. Belew Household

 


1880 Census, W. M. Belew Household:
                           Marital                  Place of            Birthplaces of
 Name  	          Relation Status  Gender Race Age   Birth   Occupation Father 	Mother
 W. M. BELEW  	   Self     M  	   Male    W    48    AL      Farmer  	 VA  	 TN 
 Nancy A. BELEW    Wife     M  	   Female  W  	46    AL  	   	 SC  	 TN 
 J. Thomas BELEW   Son      S  	   Male    W  	17    AL  	   	 AL  	 TN 
 Francis BELEW     Dau      S  	   Female  W  	12    AL  	   	 AL  	 TN 
 William H. BELEW  Son      S  	   Male    W  	 9    AL  	   	 AL  	 TN 

Source Information:
  	Census Place 	Precinct 3, Marion, Florida
 	Family History Library Film  	1254130
 	NA Film Number  	T9-0130
 	Page Number  	96D

Notes: - Francis Belew became the second spouse of Tobias Anderson.  View
Mixson shield